| Model Name | M.2 (P42) 4IE3 |
|---|---|
| Flash Type | iSLC (3D TLC) |
| Interface | PCIe Gen 4 x4 |
| Form Factor | M.2 2242 M Key |
| Capacity | 40GB ~ 320GB |
| Sequential R / W (MB/sec, max.) | 3,650 / 2,850 |
| P/E Cycle | 100,000 |
| TBW (Max.) | 17,427 |
| Storage Temperature | -40°C ~ 85°C |
| Max. Power Consumption | 4.8W |
| Max. Channels | 4 |
| External DRAM Buffer | N |
| Features | AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
| Dimension (W x L x H/mm) | Pure M.2 : 22.0 x 42.0 x 3.5 W/T with heat sink : 25.0 x 42.0 x 14.5 |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 5 Years |
|
運(yùn)作溫度 |
標(biāo)準(zhǔn)溫度 (0°C ~ 70°C) |
工業(yè)級(jí)溫度 (-40°C ~ 85°C) |
|
40GB |
DHM24-40GDH1KCADF(W) |
DHM24-40GDH1KWADF(W)H |
|
80GB |
DHM24-80GDH1KCAQF(W) |
DHM24-80GDH1KWAQF(W)H |
|
160GB |
DHM24-A60DH1KCAQF(W) |
DHM24-A60DH1KWAQF(W)H |
|
320GB |
DHM24-D2GDH1KCAQF(W) |
DHM24-D2GDH1KWAQF(W)H |
